dietriot.gif (8202 bytes)
Home spacer.gif (35 bytes) Joining spacer.gif (35 bytes) Free Profile spacer.gif (35 bytes) Diet Freedom spacer.gif (35 bytes) PCF Ratio spacer.gif (35 bytes) Real Gossip spacer.gif (35 bytes) Why Diet Freedom
fffni.gif (4756 bytes)wendys.gif (1304 bytes)
SANDWICHES: SVG SIZE CARB g PRO g FAT g CAL NA mg
Plain Single 1 ea 31 24 16 360 580
Single with Everything 1 ea 37 25 20 420 920
Big Bacon Classic 1 ea 46 34 30 580 1460
Jr. Hamburger 1 ea 34 15 10 270 610
Jr. Cheeseburger 1 ea 34 17 13 320 830
Jr. Bacon Cheeseburger 1 ea 34 20 19 380 850
Jr. Cheeseburger Deluxe 1 ea 36 18 17 360 890
Hamburger, Kids' Meal 1 ea 33 15 10 270 610
Cheeseburger, Kids' Meal 1 ea 33 17 13 320 830
Grilled Chicken Sandwich 1 ea 35 27 8 310 790
Breaded Chicken Sandwich 1 ea 44 28 18 440 840
Chicken Club Sandwich 1 ea 44 31 20 470 970
Spicy Chicken Sandwich 1 ea 43 28 15 410 1280
SANDWICH COMPONENTS: SVG SIZE CARB g PRO g FAT g CAL NA mg
1/4 lb. Hamburger Patty 4 oz* 0 19 14 200 290
2 oz. Hamburger Patty 2 oz* 0 9 7 100 150
Grilled Chicken Fillet 1 pc 0 22 3 110 450
Breaded Chicken Fillet 1 pc 10 22 12 230 490
Spicy Chicken Fillet 1 pc 10 22 9 210 920
Kaiser Bun 1 ea 36 6 3 190 340
Sandwich Bun 1 ea 29 5 2.5 160 280
American Cheese 1 sl. 1 3 5 70 320
American Cheese, Jr. 1 sl. 0 2 3.5 45 220
Bacon 1 pc 0 2 1.5 20 65
Honey Mustard Red. Cal. 1 tsp. 2 0 1.5 25 45
Ketchup 1 tsp 2 0 0 10 75
Lettuce 1 leaf 0 0 0 0 0
Mayonnaise 1 1/2 tsp 1 0 3 30 60
Mustard 1/2 tsp 0 0 0 0 50
Onion 4 rings 1 0 0 5 0
Pickles 4 sl. 0 0 0 0 140
Tomatoes 1 sl. 1 0 0 5 0
FRESH SALAD (W/O DRESSING): SVG SIZE CARB g PRO g FAT g CAL NA mg
Caesar Side Salad 1 ea 8 8 4 100 620
Deluxe Garden Salad 1 ea 9 7 6 110 350
Grilled Chicken Salad 1 ea 9 25 8 200 720
Grilled Chicken Caesar Salad 1 ea 17 26 9 260 1170
Side Salad 1 ea 5 4 3 60 180
Taco Salad 1 ea 28 26 19 380 1040
Taco Chips 15 ea 24 3 11 210 180
Soft Breadstick 1 ea 23 4 3 130 250
SALAD DRESSINGS: SVG SIZE CARB g PRO g FAT g CAL NA mg
Blue Cheese 2 Tbsp 0 1 19 180 180
French 2 Tbsp 6 0 10 120 330
French, fat free 2 Tbsp 8 0 0 35 150
Italian Caesar 2 Tbsp 1 1 16 150 240
Italian, Red. fat, Red cal. 2 Tbsp 2 0 3 40 340
Hidden Valley Ranch 2 Tbsp 1 1 10 100 220
Hidden Valley Ranch, Red fat/cal 2 Tbsp 2 1 5 60 240
Salad Oil 1 Tbsp 0 0 14 120 0
Thousand Island 2 Tbsp 2 0 8 90 125
Wine Vinegar 1 Tbsp 0 0 0 0 0
STUFFED PITAS (W/DRESSING): SVG SIZE CARB g PRO g FAT g CAL NA mg
Chicken Caesar 1 ea 48 34 18 490 1320
Classic Greek 1 ea 50 15 20 440 1050
Garden Ranch Chicken 1 ea 51 30 18 480 1180
Garden Veggie 1 ea 52 11 17 400 760
PITA DRESSINGS: SVG SIZE CARB g PRO g FAT g CAL NA mg
Caesar Vinaigrette (Red. fat/cal) 1 Tbsp 1 0 7 70 170
Garden Ranch Sauce (Red fat/cal) 1 Tbsp 1 0 4.5 50 125
POTATOES, CHILI & NUGGETS: SVG SIZE CARB g PRO g FAT g CAL NA mg
French Fries - small 3.2 oz 35 4 13 270 85
French Fries - medium 4.6 oz 50 5 19 390 120
French Fries - Biggie 5.6 oz 61 7 23 470 150
Baked Potato - Plain 10 oz 71 7 0 310 25
Baked Potato - Bacon & Cheese 1 ea 78 17 18 530 1390
Baked Potato - Broccoli & Cheese 1 ea 80 9 14 470 470
Baked Potato - Cheese 1 ea 78 14 23 570 640
Baked Potato - Chili & Cheese 1 ea 83 20 24 630 770
Baked Potato - Sour Cream & Chive 1 ea 74 8 6 380 40
Sour Cream 1 pkt 1 1 6 60 15
Whipped Margarine 1 pkt 0 0 7 60 115
Chili - small 8 oz 21 15 7 210 800
Chili - large 12 oz 32 23 10 310 1190
Cheddar Cheese - shredded 2 Tbsp 1 4 6 70 110
Saltine Crackers 2 ea 4 1 0.5 25 80
Chicken Nuggets - 5 piece 5 7 14 14 210 460
Chicken Nuggets - 4 piece Kids' 4 5 11 11 170 370
Barbecue Sauce 1 pkt 10 1 0 45 160
Honey Mustard Sauce 1 pkt 6 0 12 130 220
Spicy Buffalo Wing Sauce 1 pkt 4 0 1 25 210
Sweet & Sour Sauce 1 pkt 12 0 0 50 120
GARDEN SPOT SALAD BAR: SVG SIZE CARB g PRO g FAT g CAL NA mg
Applesauce 2 Tbsp 7 0 0 30 0
Bacon Bits 2 Tbsp 0 6 2 45 550
Bananas & Strawberry Glaze 1/4 cup 8 0 0 30 0
Broccoli 1/4 cup 1 0 0 0 0
Cantaloupe, sliced 1 pc 4 0 0 15 0
Carrots 1/4 cup 2 0 0 5 5
Cauliflower 1/4 cup 1 0 0 0 0
Cheese, shredded (imitation) 2 Tbsp 1 3 4 50 260
Chicken Salad 2 Tbsp 2 4 5 70 135
Cottage Cheese 2 Tbsp 1 4 1.5 30 125
Croutons 2 Tbsp 4 1 1 25 65
Cucumbers 2 sl 0 0 0 0 0
Eggs, hard cooked 2 Tbsp 0 3 3 40 30
Green Peas 2 Tbsp 3 1 0 15 25
Green Peppers 2 pc 1 0 0 0 0
Lettuce (Iceburg/Romaine) 1 cup 2 0 0 10 5
Mushrooms 1/4 cup 1 0 0 0 0
Orange, sliced 2 sl 4 0 0 15 0
Parmesan Blend, grated 2 Tbsp 5 4 4 70 290
Pasta Salad 2 Tbsp 4 1 1.5 35 180
Peaches, sliced 1 pc 4 0 0 15 0
Pepperoni, sliced 6 sl 0 1 3 30 70
Potato Salad 2 Tbsp 5 0 7 80 180
Pudding, Chocolate 1/4 cup 10 0 3 70 60
Red Onions 3 rings 1 0 0 0 0
Sunflower Seeds & Raisins 2 Tbsp 5 0 5 80 0
Tomato, wedged 1 pc 1 0 0 5 0
Turkey Ham, diced 2 Tbsp 0 3 4 50 280
Watermelon, wedged 1 pc 4 0 0 20 0
DESSERTS, BEVERAGES: SVG SIZE CARB g PRO g FAT g CAL NA mg
Chocolate Chip Cookie 1 ea 36 3 13 270 120
Frosty (TM) Dairy Dessert - small 12 oz 56 8 8 330 200
Frosty (TM) Dairy Dessert - medium 16 oz 73 11 11 440 260
Frosty (TM) Dairy Dessert - large 20 oz 91 14 14 540 320
Cola Soft Drink - small 8 oz 24 0 0 90 10
Diet Cola Soft Drink -small 8 oz 0 0 0 0 20
Lemon-lime Soft Drink - small 8 oz 24 0 0 90 25
Lemonade - small 8 oz 24 0 0 90 5
Coffee 6 oz 1 0 0 0 0
Hot Chocolate 6 oz 15 1 3 80 135
Tea - hot 6 oz 0 0 0 0 0
Tea - iced 6 oz 0 0 0 0 0
Milk, 2% 8 oz 11 8 4 110 115
This information was taken from Wendy's brochure on nutritional values.

Have Diets Failed You?I Ate What!  |  Why Diet Freedom  |  Send a Diet and Fitness e-card