![]() |
|
Dressings (serving size 1 cup) |
Calories |
Fat |
Carbo-hydrates |
Cholesterol |
Sodium |
Saturated Fat(grams) |
Mono- unsaturatedfat (grams) |
Poly- unsaturatedfat (grams) |
| Beef Mushroom Barley | 122 | 4.2 | 15.6 | 13 | 760 | 1.68 | 1.75 | 0.27 |
| Beef Noodle | 117 | 4.8 | 12.8 | 26 | 694 | 1.78 | 1.9 | 0.34 |
| Beef Stroganoff | 180 | 8.3 | 19.3 | 21 | 976 | 4.43 | 2.03 | 0.33 |
| Black Bean | 441 | 3.7 | 78.8 | 5 | 913 | 1.25 | 1.08 | 0.8 |
| Broccoli Cheese | 137 | 6.5 | 14.8 | 12 | 438 | 2.62 | 1.88 | 0.78 |
| Cajun Gumbo | 254 | 8.5 | 34.4 | 10 | 946 | 1.85 | 3.52 | 2.32 |
| Chicken Creole | 152 | 3.3 | 21.5 | 19 | 783 | 0.72 | 1.01 | 0.75 |
| Chicken Florentina | 122 | 4.1 | 14.5 | 15 | 606 | 0.9 | 1.52 | 1.06 |
| Chicken Gumbo | 154 | 6.4 | 16.5 | 15 | 865 | 1.41 | 2.64 | 1.83 |
| Chicken Mushroom Barley | 104 | 4.0 | 10.6 | 15 | 885 | 0.95 | 1.54 | 1.07 |
| Chicken Noodle | 121 | 4.4 | 12.4 | 27 | 822 | 1.05 | 1.72 | 1.18 |
| Chicken Tetrazini | 194 | 7.6 | 21.1 | 37 | 863 | 2.51 | 2.47 | 1.36 |
| Chili Bean | 266 | 8.7 | 32.4 | 27 | 823 | 3.3 | 3.53 | 0.75 |
| Chunky Vegetable Cheese | 153 | 7.7 | 16.2 | 12 | 1055 | 2.87 | 2.39 | 1.15 |
| Cream of Broccoli | 84 | 1.3 | 15.7 | 1 | 1100 | 0.11 | 0.05 | 0.03 |
| Cream of Mushroom | 94 | 2.1 | 16.4 | 1 | 1113 | 0.26 | 0.37 | 0.29 |
| Cream of Spinach | 84 | 1.4 | 15.7 | 1 | 1106 | 0.12 | 0.05 | 0.03 |
| Curry Chicken with Rice | 130 | 2.5 | 21.9 | 10 | 555 | 0.49 | 0.75 | 0.49 |
| Frisco Chicken | 250 | 9.2 | 15.1 | 18 | 1152 | 1.52 | 2.24 | 4.6 |
| German Potato | 156 | 6.3 | 20.4 | 5 | 1327 | 2.95 | 0.77 | 0.52 |
| Lentil Vegetable | 107 | 0.3 | 19.9 | 0 | 897 | 0.08 | 0.05 | 0.14 |
| Mama Mia Chicken | 132 | 4.8 | 14.3 | 25 | 867 | 1.23 | 1.8 | 1.25 |
| Mexican Corn Cheddar | 159 | 6.8 | 19.9 | 12 | 791 | 2.69 | 1.98 | 0.84 |
| Minestrone | 111 | 2.4 | 17.7 | 7 | 779 | 0.44 | 0.76 | 0.71 |
| Mushroom Barley | 66 | 1.7 | 11.3 | 0 | 1240 | 0.34 | 0.68 | 0.56 |
| Mushroom Cheese | 143 | 7.1 | 14.9 | 12 | 1041 | 2.74 | 2.13 | 0.96 |
| New England Clam Chowder | 176 | 2.8 | 22.8 | 26 | 1082 | 0.43 | 0.27 | 0.27 |
| Potato Corn Chowder | 169 | 5.1 | 27.9 | 6 | 1428 | 1.26 | 1.66 | 0.68 |
| Potato Leek | 119 | 1.4 | 23.5 | 1 | 1305 | 0.15 | 0.05 | 0.07 |
| Red Beans, Rice, & Sausage | 216 | 4.7 | 33.1 | 10 | 2478 | 1.57 | 1.88 | 0.7 |
| Sante Fe Chicken | 155 | 3.4 | 21.3 | 20 | 1275 | 0.69 | 0.74 | 0.43 |
| Seafood Gumbo | 185 | 7.3 | 22.1 | 7 | 896 | 1.36 | 2.99 | 2.21 |
| Shrimp Creole | 259 | 2.3 | 49.4 | 0 | 963 | 0.3 | 0.5 | 0.48 |
| Southwest Chicken | 193 | 3.9 | 26.8 | 14 | 5290 | 1.18 | 1.14 | 0.52 |
| Split Pea | 166 | 0.9 | 29.0 | 4 | 1076 | 0.2 | 0.18 | 0.31 |
| Vegetable Beef | 247 | 8.4 | 32.6 | 28 | 1405 | 3.21 | 3.48 | 0.86 |
| Vegetable Cream | 121 | 1.7 | 22.9 | 3 | 1474 | 0.4 | 0.2 | 0.14 |
| Vegi Bean with Corn | 151 | 0.7 | 29.2 | 0 | 1427 | 0.14 | 0.1 | 0.36 |
| Zucchini Chicken | 104 | 3.2 | 11.2 | 24 | 853 | 0.79 | 1.19 | 0.82 |
Dressings (serving size 4 tbsp) |
Calories(grams) |
Fat(grams) |
Carbo-hydrates(grams) |
Cholesterol(milligrams) |
Sodium(milligrams) |
Saturated Fat(grams) |
Mono- unsaturatedfat (grams) |
Poly- unsaturatedfat (grams) |
| Bleu Cheese | 237 | 24.7 | 2.2 | 22 | 282 | 5.83 | 6.68 | 11.05 |
| Caeser | 280 | 32 | 2 | 10 | 620 | 5 | ||
| Fat Free Golden Italian (Sugars...3g) |
30 | 0 | 10 | 0 | 250 | 0 | ||
| Fat Free Zesty Tomato | 50 | 0 | 12 | 0 | 300 | 0 | ||
| Honey Mustard | 300 | 30 | 8 | 20 | 300 | 4 | ||
| Lite Ranch | 180 | 18 | 4 | 20 | 620 | 3 | ||
| Ranch | 213 | 22.1 | 2.9 | 18 | 290 | 3.42 | 6.32 | 11.37 |
| Spice and Herb | 365 | 40.9 | 1.3 | 0 | 220 | 5.85 | 9.49 | 23.68 |
| Thousand Island | 280 | 30 | 4 | 20 | 280 | 4 | ||
| Potato Toppings: | ||||||||
| Chili (1 cup) | 245 | 12.8 | 18.5 | 43 | 1018 | 4.91 | 5.35 | 0.93 |
| Vegetable Cheese (1 cup) | 65 | 4.6 | 3.1 | 10 | 262 | 2.18 | 1.56 | 0.63 |
Dressings (serving size varies) |
Calories(grams) |
Fat(grams) |
Carbo-hydrates(grams) |
Cholesterol(milligrams) |
Sodium(milligrams) |
Saturated Fat(grams) |
Mono- unsaturatedfat (grams) |
Poly- unsaturatedfat (grams) |
| Basil Pasta with Roasted Mushrooms (half cup) | 112 | 4.4 | 15.6 | 0 | 117 | 0.7 | 2.87 | 0.54 |
| Chicken Salad (3.5 oz) | ||||||||
| Fettucine Salad (half cup) | 258 | 11.9 | 31.7 | 10 | 741 | 2.19 | 3.3 | 5.66 |
| Florentine Rice Salad (half cup) | 102 | 10.3 | 2.4 | 0 | 236 | 1.31 | 2.48 | 6.03 |
| Gazpacho Salad (half cup) | 55 | 3.7 | 5.5 | 0 | 172 | 0.54 | 0.84 | 2.11 |
| Tuna Skroodle Pasta Salad (1 cup) | 396 | 25.5 | 29.9 | 69 | 1308 | 4.96 | 7.18 | 11.84 |
| Marinated Mushrooms (1 cup) | 196 | 19.5 | 4.1 | 0 | 109 | 2.8 | 4.48 | 11.26 |
| Mustard Potato Salad (1 cup) | 193 | 15.8 | 10.8 | 62 | 893 | 2.49 | 4.5 | 7.51 |
| Roasted Mushrooms (1 cup) | 251 | 22.5 | 12.1 | 0 | 478 | 3.06 | 15.94 | 2.2 |
| Sedona Rice (1 cup) | 631 | 10 | 119.8 | 0 | 600 | 1.5 | 6.73 | 1.13 |
| Shrimp Ceviche (half cup) | 305 | 6.8 | 46.7 | 43 | 2191 | 0.94 | 3.94 | 1.09 |
| Thai Chicken Pasta (1 cup) | 338 | 17.8 | 32.1 | 19 | 1341 | 2.81 | 4.69 | 9.1 |
| Tomato & Cucumber Venetia (1 cup) | 80 | 5 | 9 | 0 | 304 | 0.69 | 3.38 | 0.57 |
| This information was taken from Souper Salad's brochure on nutritional values. |