dietriot.gif (8202 bytes)
Home spacer.gif (35 bytes) Joining spacer.gif (35 bytes) Free Profile spacer.gif (35 bytes) Diet Freedom spacer.gif (35 bytes) PCF Ratio spacer.gif (35 bytes) Real Gossip spacer.gif (35 bytes) Why Diet Freedom
Fast Food Facts

Burger KingNutritional Information

BURGERS

  . Serving
Size (g)
Calories
Calories
from fat
Total
fat (g)
Saturated
fat (mg)
Cholesterol
(mg)
Sodium
(mg)
Total
Carbs.
(g)
Dietary
fiber
(g)
Total
Sugars
(g)
Protein
(g)
WHOPPER®
Sandwich
270 640 350 39 11 90 870 45 3 8 27
WHOPPER®
With Cheese
Sandwich
294 730 410 46 16 115 1350 46 3 8 33
DOUBLE WHOPPER®
Sandwich
351 870 500 56 19 170 940 45 3 8 46
DOUBLE WHOPPER®
With Cheese Sandwich
375 960 570 63 24 195 1420 46 3 8 52
WHOPPER JR.®Sandwich 164 420 220 24 8 60 530 29 2 5 21
WHOPPER JR.®With Cheese Sandwich 177 460 250 28 10 75 770 29 2 5 23
Hamburger 126 330 140 15 6 55 530 28 1 4 20
Cheeseburger 138 380 170 19 9 65 770 28 1 5 23
Double Cheeseburger 210 600 320 36 17 135 1060 28 1 5 41
Double Cheeseburger With Bacon 218 640 350 39 18 145 1240 28 1 5 44

TOP

SANDWICHES/SIDE ORDERS

. Serving
Size (g)
Calories
Calories
from fat
Total
fat (g)
Saturated
fat (mg)
Cholesterol
(mg)
Sodium
(mg)
Total
Carbs.
(g)
Dietary
fiber
(g)
Total
Sugars
(g)
Protein
(g)
BK BIG FISH® Sandwich 255 700 370 41 6 90 980 56 3 4 26
BK BROILER®
Chicken
Sandwich
248 550 260 29 6 80 480 41 2 4 30
Chicken
Sandwich
229 710 390 43 9 60 1400 54 2 4 26
CHICKEN TENDERS.®
(8 piece)
117 310 150 17 4 50 710 19 3 0 21
Broiled Chicken Salad § 302 200 90 10 4 60 110 7 3 4 21
Garden Salad § 255 100 45 5 3 15 115 8 4 4 6
Side Salad § 133 60 25 3 2 5 55 4 2 2 3
French Fries (Medium, Salted) 116 370 180 20 5 0 240 43 3 0 5
Coated French Fries* (Medium,Salted) 102 340 150 17 5 0 680 43 3 0 3
Onion Rings 124 310 130 14 2 0 810 41 6 6 4
Dutch Apple Pie 113 300 140 15 3 0 230 39 2 22 3

TOP

DRINKS

. Serving
Size (g)
Calories
Calories
from fat
Total
fat (g)
Saturated
fat (mg)
Cholesterol
(mg)
Sodium
(mg)
Total
Carbs.
(g)
Dietary
fiber
(g)
Total
Sugars
(g)
Protein
(g)
'Vanilla Shake (Medium) 397 430 80 9 5 30 330 73 2 66 13
Chocolate Shake (Medium) 397 440 90 10 6 30 330 75 4 67 12
Chocolate Shake (Medium, Syrup Added) 454 570 90 10 6 30 520 105 3 96 14
Strawberry Shake (Medium, Syrup Added) 454 550 80 9 5 30 350 104 2 96 13
Coca Cola ®
Classic (Medium)
22
(Fl Oz)
280 0 0 0 0 @ 70 0 70 0
Diet Coke®
(Medium)
22
(Fl Oz)
1 0 0 0 0 @ <1 0 <1 0
Sprite ® 22
(Fl Oz)
260 0 0 0 0 @ 66 0 66 0
Tropicana ® Orange Juice 311 140 0 0 0 0 0 33 0 28 2
Coffee 355 5 0 0 0 0 5 1 0 0 0
Milk- 2%
Low Fat
244 130 45 5 3 20 120 12 0 12 8

TOP

BREAKFAST

. Serving
Size (g)
Calories
Calories
from fat
Total
fat (g)
Saturated
fat (mg)
Cholesterol
(mg)
Sodium
(mg)
Total
Carbs.
(g)
Dietary
fiber
(g)
Total
Sugars
(g)
Protein
(g)
CROISSAN'WICH® w/Sausage, Egg & Cheese 176 600 410 46 16 260 1140 25 1 3 22
Biscuit with Sausage 151 590 360 40 13 45 1390 41 1 2 16
Biscuit With Bacon, Egg, and Cheese 171 510 280 31 10 225 1530 39 1 3 19
French Toast Sticks 141 500 240 27 7 0 490 60 1 11 4
Hash Browns 71 220 110 12 3 0 320 25 2 0 2
A.M. Express® Grape Jam 12 30 0 0 0 0 0 7 0 6 0
A.M. Express® Strawberry Jam 12 30 0 0 0 0 5 8 0 5 0

TOP

SANDWICH CONDIMENTS/TOPPINGS

. Serving
Size (g)
Calories
Calories
from fat
Total
fat (g)
Saturated
fat (mg)
Cholesterol
(mg)
Sodium
(mg)
Total
Carbs.
(g)
Dietary
fiber
(g)
Total
Sugars
(g)
Protein
(g)
Processed American Cheese 25 90 70 8 5 25 420 0 0 0 6
Lettuce 21 0 0 0 0 0 0 0 0 0 0
Tomato 28 5 0 0 0 0 0 1 0 0 0
Onion 14 5 0 0 0 0 0 1 0 0 0
Pickles 14 0 0 0 0 0 140 0 0 0 0
Ketchup 14 15 0 0 0 0 180 4 0 3 0
Mustard 3 0 0 0 0 0 40 0 0 0 0
Mayonnaise 28 210 210 23 3 20 160 <1 0 0 0
Tarter Sauce 28 180 175 19 3 15 220 0 0 0 0
Land O' Lakes® Whipped Classic Blend 10 65 65 7 1 0 75 0 0 0 0
Bull's Eye® Barbecue Sauce 14 20 0 0 0 0 140 5 0 5 0
Bacon Bits 3 15 10 1 0.5 5 0 0 0 0 1
Croutons 7 30 10 1 0 0 75 4 0 0 <1
BURGER KING® SALAD DRESSING
Thousand Island Dressing 30 140 110 12 3 15 190 7 <1 5 0
French Dressing 30 140 90 10 2 0 190 11 0 9 0
Ranch Dressing 30 180 170 19 4 10 170 2 <1 0 <1
Bleu Cheese Dressing 30 160 140 16 4 30 260 1 <1 0 2
Reduced Calorie Light Italian Dressing # 30 15 5 0.5 0 0 50 3 0 2 0
DIPPING SAUCES
A.M. Express® Dip 28 80 0 0 0 0 20 21 0 14 0
Honey Dipping Sauce 28 90 0 0 0 0 10 23 0 23 0
Ranch Dipping Sauce 28 170 160 17 3 0 200 2 0 1 0
Barbecue Dipping Sauce 28 35 0 0 0 0 400 9 0 7 0
Sweet & Sour Dipping Sauce 28 45 0 0 0 0 50 11 0 10 0

TOP

Sandwiches/Side Orders   |  Breakfast   |   Condiments/Sauces  |   Drinks & Shakes   |  All Foods

Fast Food Facts Restaurants

Have Diets Failed You?I Ate What!  |  Why Diet Freedom  |  Send a Diet and Fitness e-card